Materi pengenalan kurikulum baru Teknik Bioenergi Kemurgi 2024 dapat diakses pada file berikut:
| Kode | Nama Mata Kuliah | SKS (Satuan Kredit Semester) |
P (Praktikum) |
|---|---|---|---|
| MA1101 | Matematika IA | 4 | |
| FI1101 | Fisika Dasar I | 3 | |
| KI1101 | Kimia Dasar I | 3 | |
| WI1101 | Pancasila | 2 | |
| WI1102 | Berpikir Komputasional | 2 | |
| WI1103 | Pengantar Prinsip Keberlanjutan | 2 | |
| WI1111 | Laboratorium Fisika Dasar | 1 | |
| WI1112 | Laboratorium Kimia Dasar | 1 | |
| Total | 18 |
| Kode | Nama Mata Kuliah | SKS (Satuan Kredit Semester) |
P (Praktikum) |
|---|---|---|---|
| MA1201 | Matematika IIA (Sains dan Rekayasa) | 4 | |
| KI1202 | Kimia Dasar IIB | 3 | |
| TB1201 | Ilmu Kimia Bahan Nabati | 2 | 1 |
| TB1202 | Kerekausahaan dan Pengenalan Keprofesian | 2 | |
| WI2001 | Pengenalan Rekayasa dan Desain | 3 | |
| WI2003 | Olah Raga | 1 | |
| WI2005 | Bahasa Indonesia | 2 | |
| Total | 17 | 1 |
| Kode | Nama Mata Kuliah | SKS (Satuan Kredit Semester) |
P (Praktikum) |
|---|---|---|---|
| TB2101 | Teknologi Proses Bioenergi | 2 | |
| TB2102 | Termodinamika Proses Bioenergi dan Kemurgi | 3 | |
| TB2103 | Metode Pengukuran dan Analisis | 3 | |
| TB2104 | Kinetika Reaksi dan Enzim | 2 | |
| TB2105 | Mikrobiologi | 2 | |
| TB2106 | Laboratorium Kemurgi Dasar | 1 | |
| WI2002 | Literasi Data dan AI | 2 | |
| WI201X | Agama | 2 | |
| WI2006 | Kewarganegaraan | 2 | |
| Total | 17 | 1 |
| Kode | Nama Mata Kuliah | SKS (Satuan Kredit Semester) |
P (Praktikum) |
|---|---|---|---|
| TB2201 | Neraca Massa dan Energi | 3 | |
| TB2202 | Mekanika Fluida dan Partikel | 3 | |
| TB2203 | Operasi Perpindahan Kalor | 3 | |
| TB2204 | Teknik Reaksi Kimia | 2 | |
| TB2205 | Statistika | 2 | |
| TB2206 | Teknologi Fermentasi | 3 | |
| TB2207 | Matematika dan Algoritma Dasar | 3 | |
| Total | 19 |
| Kode | Nama Mata Kuliah | SKS (Satuan Kredit Semester) |
P (Praktikum) |
|---|---|---|---|
| TB3001 | Laboratorium Teknik Bioenergi Kemurgi | 2 | |
| TB3101 | Operasi Pemisahan Difusional | 3 | |
| TB3102 | Sistem Utilitas | 3 | |
| TB3103 | Produk Kimia Basis Nabati | 3 | |
| TB40XX | Pilihan 1 | 3 | |
| YYXXX | Pilihan 2 | 3 | |
| YYXXX | Pilihan 3 | 3 | |
| Total | 18 | 2 |
| Kode | Nama Mata Kuliah | SKS (Satuan Kredit Semester) |
P (Praktikum) |
|---|---|---|---|
| TB3002 | Laboratorium Teknik Bioenergi Kemurgi | 2 | |
| TB3201 | Konversi Termal Biomassa | 2 | |
| TB3202 | Pengendalian Proses | 3 | |
| TB3203 | Perancangan dan Analisis Proses | 3 | |
| TB3204 | Keselamatan Pabrik Proses | 2 | |
| TB40XX | Pilihan 4 | 3 | |
| TB40XX | Pilihan 5 | 3 | |
| Total | 16 | 2 |
| Kode | Nama Mata Kuliah | SKS (Satuan Kredit Semester) |
P (Praktikum) |
|---|---|---|---|
| TB4090 | Kerja Praktek | 2 | |
| TB4091 | Proyek Rekayasa Interdisiplin | 2 | |
| TB4092 | Penulisan Karya Tulis Ilmiah | 2 | |
| TB4101 | Pengelolaan Limbah Industri dan Ekonomi Sirkular | 2 | |
| TB40XX | Pilihan 6 | 3 | |
| TB40XX | Pilihan 7 | 3 | |
| Total | 14 |
| Kode | Nama Mata Kuliah | SKS (Satuan Kredit Semester) |
P (Praktikum) |
|---|---|---|---|
| TB4093 | Penelitian Teknik Bioenergi dan Kemurgi | 3 | |
| TB4094 | Perancangan Pabrik dan Studi Kelayakan | 5 | |
| TB4098 | Ujian Komprehensif | 1 | |
| WI2004 | Bahasa Inggris | 2 | |
| WI2021 | Manajemen Rekayasa Industri | 2 | |
| TB40XX | Pilihan 8 | 3 | |
| TB40XX | Pilihan 9 | 3 | |
| Total | 19 |
| Elective Courses | ||||
|---|---|---|---|---|
| No | Kode | Nama Mata Kuliah | SKS | P |
| 1 | TB4001 | Teknologi Kilang Biomassa | 3 | |
| 2 | TB4002 | Teknologi Produksi Minyak Atsiri | 3 | |
| 3 | TB4003 | Teknologi Kemurgi Kosmetik | 3 | |
| 4 | TB4004 | Pengelolaan Energi | 3 | |
| 5 | TB4005 | Pengantar Teknologi Listrik Terbarukan | 3 | |
| 6 | TB4006 | Teknologi Pengolahan Minyak dan Lemak | 3 | |
| 7 | TB4007 | Teknologi Tungku Bioenergi | 3 | |
| 8 | TB4008 | Teknologi Proses Kemurgi Berkelanjutan | 3 | |
| 9 | TB4009 | Polimer dan Komposit Basis Nabati | 3 | |
| 10 | TB4010 | Pemodelan dan Simulasi Proses Kemurgi | 3 | |
| 11 | TB4011 | Peralatan Proses | 3 | |
| 12 | TB4012 | Konversi Hidrokarbon Terbarukan | 3 | |
| 13 | TB4013 | Topik-topik Pilihan Teknologi Kemurgi | 3 | |
| 14 | TB4014 | Daur-ulang dan Pemanfaatan Karbon Dioksida | 3 | |
| 15 | TB4015 | Teknologi Katalitik Bahan Bakar Terbarukan | 3 | |
| Total | 45 | |||

Bioenergy and Chemistry Program is accredited by the National Accreditation Agency for Higher Education Institutions (Badan Akreditasi Nasional Perguruan Tinggi or BAN-PT) of Republic of Indonesia. BAN-PT is a government body whose main task is to conduct mandatory accreditation of higher education institutions as well as study programs in Indonesia.
Based on the National Accreditation Agency for Higher Education Institutions (BAN-PT), Number: No. 4169/SK/BAN-PT/SURV-BDG/S/VII/2022, stipulates the BAN-PT Decree concerning the Accreditation Rating of the Bioenergy and Chemistry Bachelor Program, FTI – ITB with obtain “Predikat Unggul” Accreditation Rating. The validity period starts on, 8 December 2021 – 8 December 2026.

Bioenergy Engineering and Chemurgy Program is proud to announce that it has officially attained international accreditation from the Indonesian Accreditation Board for Engineering Education (IABEE). Registered under certificate number 000212A, the program has been granted the status of Accredited within the discipline of Chemical, Biochemical, and Similarly Named Engineering Programs. This accreditation is officially effective from April 1, 2025, and remains valid through March 31, 2031, marking a significant milestone in the program’s pursuit of global academic excellence. As IABEE is a full signatory of the Washington Accord, this recognition ensures that the program’s curriculum and educational standards are substantially equivalent to those of leading engineering institutions worldwide. This international alignment facilitates global mobility for graduates, as their professional competencies are now formally recognized across all signatory jurisdictions. This achievement reaffirms the program’s commitment to delivering a rigorous, high-quality education that meets the evolving demands of the global bioenergy and chemurgy industries.
Survey Kepuasan Pengguna - Dosen dan Tendik ITB
Analisis Survey Kepuasan Dosen dan Tedik
Survey Kepuasan Mahasiswa
Survey Kepuasan Mitra
Survey Kepuasan Pengguna
Survey Kepuasan Alumni